New Vehicle
~$204
Cost to fill at $1.50/L
~1,088km
Average per tank
| Vehicle | 2023 Ford F150 2023MY XLT Pickup Crew Cab SWB 4X4 Oxford White 10 Speed Automatic Utility |
| Body Colour | Oxford White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.5 |
| Gears | 10 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Drive Type | 4WD |
| Rego | NRC158 |
| StockNo | DINI25 |
| VIN | LF0KZF05J1VMI9FP |
| Fuel Consumption (Urban) | 16.8L/100km |
| Fuel Consumption (Extra Urban) | 10L/100km |
| Fuel Consumption (Combined) | 12.5L/100km |
| Towing Weight Braked | 4500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 20" Alloy Wheels | Power Steering |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | Electric Seat - Passenger |
| GPS (Satellite Navigation) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 7 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Bedliner | Blind Spot Sensor |
| Bluetooth System | Brake Assist |
| Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
| Carpeted - Cabin Floor | Centre Console - Extended |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - Reversing | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Coloured Door Mirrors | Control - Park Distance Rear |
| Control - Rollover Stability | Control - Trailer Sway |
| Cup Holders - 1st Row | Demister - Rear Windscreen with Timer |
| Differential Rear - Active/Electronic | Digital Instrument Display - Full |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Floor Mats | Guard - Tailgate Lip |
| Headlamps - Halogen | Headlamps Automatic (light sensitive) |
| Hill Holder | Lane Keeping - Active Assist |
| Mudflaps - front | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Pedals - Power Adjustable |
| Radio - Digital (DAB+) | Rear Windows - Extra Dark/Privacy |
| Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
| Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
| Seatbelt - Adjustable Height 1st Row | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Side Steps |
| Skid Plate - Front | Skid Plate - Middle (Transmission case) |
| Skid Plate - Rear | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Starter Button - Key/Fob Proximity |
| Storage Compartment - Under 2nd Row (Rear) Seat | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Tail Lamps - LED |
| Telematic - Preparation/Ability | Telematics - Auto Emergency Response Call Ability |
| Towing - Latch/Hook Front | Trim - Cloth |
| Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Sales Test Websites
1 Edward Street Brisbane QLD 4000
1300 661 133

©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.