New Vehicle
~$63
Cost to fill at $1.50/L
~792km
Average per tank
| Vehicle | 2023 Ford Puma JK 2023.75MY Puma Desert Island Blue 7 Speed Sports Automatic Dual Clutch Wagon |
| Body Colour | Desert Island Blue |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 3 |
| Fuel Type | Petrol |
| Capacity | 1 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Drive Type | FWD |
| Rego | NRC140 |
| StockNo | DINI07 |
| VIN | 6OU4D9756N94O847 |
| Fuel Consumption (Urban) | 6.3L/100km |
| Fuel Consumption (Extra Urban) | 4.7L/100km |
| Fuel Consumption (Combined) | 5.3L/100km |
| Towing Weight Braked | 1100kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Cond. - Climate Control |
| ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Power Door Mirrors |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | Spoiler - Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Ambient Lighting - Interior |
| Audio - Aux Input USB Socket | Bluetooth System |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Tie Down Hooks/Rings | Chrome Grille |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Daytime Running Lamps - LED | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Floor Mats |
| Fog Lamps - Active (Cornering/steering) | Fog Lamps - Front |
| Handbrake - Fold Down | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Illuminated (puddle lamps) Door Mirrors | Internet Connectivity via Sim Preparation |
| Keyless Start - Key/FOB Proximity related | Leather Gear Knob |
| Leather Hand Brake Lever | Leather Look - Steering Wheel |
| Lock Nuts | Multi-function Control Screen - Colour |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Manual Anti-Glare | Seat - Drivers Lumbar Adjustment Manual |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Starter Button | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tail Lamps - LED | Towing - Latch/Hook Front |
| Towing - Latch/Hook Rear | Trim - Cloth |
| Tyre Pressure Sensor | USB Socket(s) - Charging |
| Voice Recognition | Warning - Driver Fatigue |
| Warning - Road Sign Display | Wireless Charging - Compatible Devices |
Sales Test Websites
1 Edward Street Brisbane QLD 4000
1300 661 133

©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.